LQ-UV LASER CODING PRINTER
Specificationes technicae
| Lorem Industry | Producta electronica, filum et funem et tibiam, cibum et potum, commeatus chemicos cotidianos, pharmaceuticas et alia industrias. | |
|
Apparatus laser proprietates integras
| Laser output potentia | 3/5/10/15/20W |
| Materia perfectae machinae | Alumina and sheet metal construction | |
| Laser | Ultraviolet laser generans | |
| laser adsum | 355nm | |
| Imperium motherboard | Gradus industrialis altus integrated motherboard | |
| Operans platform | X inch tactus screen | |
| Systema refrigerandum | Aqua refrigeratio (opus temperatus 25℃) | |
| port | SD card interface /USB2.0 interface/communication interface | |
| Data praesidium | Ut user notitia non amittitur si inopinata potentia deficiendi | |
| Lens rotationis | Caput intuens rotari potest 360 gradus in quolibet angulo | |
| Potentia requisita | AC220V,50-60Hz | |
| Altiore potentia | 1200w | |
| Apparatus pondus | 90kg | |
| Pollutio gradu | Ipsum notatio non facit aliquem chemicalium | |
| Environmental resistentia | Repono ambientium temperatus | -10℃-45℃ (sine frigore)
|
| Operans ambientium temperatus | ||
| At humiditas | X% -85% (sine condensatione) | |
| Opus ambientium humiditas | ||
|
Parameter Lens
| range vestigium | Standard 110*110mm |
| Linea genus notati | cancellos, vector | |
| Minimum linea latitudo | 0.01 mm | |
| Repetita positioning accuracy | 0.01 mm | |
| Positioning modus | Red lux locus | |
| Focusing modus | Duplex rubrum focus | |
| Numerus notati mores lineae | Edit ad voluntatem in notati range | |
| Linea celeritas | 0-280m/min (fretus productum materia et contenti notati) | |
| Ccharacter type
| Support font types | Fons una linea, fons duplicatus, et dot matrix |
| Graphics fasciculi format | Vector lima format PLT input/output | |
| Tabellae forma | BMP/DXF/JPEG/PLT | |
| Aliquam lacinia purus elementum | Punctum, linea, arcus textus, rectangulum, circulus | |
| Textus variabilis | Vide numerum, tempus, tempus, occurro, trabea | |
| Bar code | Code39.Code93.Code128.EAN-13etc | |
| Duo dimensionis codice | QRCode.Data Matrixetc | |
Dimensio apparentis:




