LQ-UV LASER KODI PRINTER
Mfundo zaukadaulo
| Ntchito Zamakampani | Zamagetsi, waya ndi chingwe ndi chitoliro, chakudya ndi chakumwa, mankhwala tsiku lililonse, mankhwala ndi mafakitale ena. | |
|
Makina a laser makhalidwe athunthu
| Laser linanena bungwe mphamvu | 3/5/10/15/20W |
| Zida zamakina athunthu | Kupanga zitsulo za aluminiyamu ndi mapepala | |
| Laser | Ultraviolet laser jenereta | |
| Laser wavelength | 355nm pa | |
| Control motherboard | Industrial grade kwambiri Integrated motherboard | |
| nsanja ntchito | 10 inchi touch screen | |
| Njira yozizira | Kuzizira kwamadzi (kutentha kogwira ntchito 25 ℃) | |
| doko | SD khadi mawonekedwe / USB2.0 mawonekedwe / kulumikizana mawonekedwe | |
| Chitetezo cha data | Onetsetsani kuti deta ya ogwiritsa ntchito sikutayika ngati mphamvu yalephera mwadzidzidzi | |
| Kuzungulira kwa mandala | Mutu wosanthula ukhoza kuzunguliridwa madigiri a 360 pa ngodya iliyonse | |
| Zofuna mphamvu | AC220V, 50-60Hz | |
| Mphamvu zonse | 1200w | |
| Kulemera kwa makina | 90kg pa | |
| Mulingo woipitsa | Kuyika chizindikiro pakokha sikutulutsa mankhwala aliwonse | |
| Kukaniza chilengedwe | Kusungirako kutentha kozungulira | -10 ℃-45 ℃ (popanda kuzizira)
|
| Kugwira ntchito yozungulira kutentha | ||
| Kusungirako chinyezi | 10% -85% (palibe condensation) | |
| Kugwira ntchito yozungulira chinyezi | ||
|
Parameter ya Lens
| Mtundu wolembera | Standard 110 * 110mm |
| Mtundu wa mzere wolembera | Lattice, vector | |
| Mzere wocheperako | 0.01 mm | |
| Kubwerezabwereza kulondola kwa malo | 0.01 mm | |
| Position mode | Malo owala ofiira | |
| Njira yowunikira | Kuyang'ana kofiira kawiri | |
| Chiwerengero cha mizere yolembera | Sinthani mwakufuna kwanu mkati mwa zolembera | |
| Liwiro la mzere | 0-280m/mphindi (malingana ndi zinthu zopangidwa ndi zolemba) | |
| Cmtundu wa haracter
| Mitundu yamafonti yothandizira | Fonti ya mzere umodzi, Fonti ya mizere iwiri, ndi font ya madontho |
| Zithunzi za fayilo | Kulowetsa/kutulutsa kwa fayilo ya PLT | |
| Mtundu wa fayilo | BMP/DXF/JPEG/PLT | |
| Zojambulajambula | Malo, mzere, mawu arc, rectangle, bwalo | |
| Mawu osinthika | Nambala ya seri, nthawi, tsiku, kauntala, kusintha | |
| Bar kodi | kodi 39,kodi93,Kodi 128,EAN-13ndi zina | |
| Khodi yamitundu iwiri | QRC kodi,Data Matrixndi zina | |
Mawonekedwe dimension:




