LQ-UV LASER CODING PRINTER
Zvido zvehunyanzvi
| Inoshanda Indasitiri | Zvigadzirwa zvemagetsi, waya uye tambo uye pombi, chikafu nechinwiwa, zvigadzirwa zvemazuva ese zvemakemikari, mishonga uye mamwe maindasitiri. | |
|
Laser muchina hunhu hwakakwana
| Laser kubuda simba | 3/5/10/15/20W |
| Material yemuchina wakakwana | Alumina uye pepa simbi kuvaka | |
| Laser | Ultraviolet laser jenareta | |
| Laser wavelength | 355nm | |
| Kudzora motherboard | Industrial giredhi yakanyatsobatanidzwa yakabatanidzwa mamaboard | |
| Operating platform | 10 inch touch screen | |
| Kutonhodza system | Kutonhora kwemvura (kushanda tembiricha 25 ℃) | |
| port | SD kadhi interface / USB2.0 interface / yekukurukurirana interface | |
| Dziviriro yedata | Ita shuwa kuti data yemushandisi haina kurasika kana simba risingatarisirwe kutadza | |
| Lens kutenderera | Musoro wekuongorora unogona kutenderedzwa 360 madhigirii pane chero Angle | |
| Simba rinodiwa | AC220V,50-60Hz | |
| Zvose simba | 1200w | |
| Machine uremu | 90kg | |
| Kusvibisa mwero | Iko kumaka pachako hakuburitse chero makemikari | |
| Kuramba kwezvakatipoteredza | Storage ambient tembiricha | -10 ℃-45 ℃ (pasina kutonhora)
|
| Kushanda ambient tembiricha | ||
| Kuchengetedza humidity | 10% -85% (hapana condensation) | |
| Kushanda ambient humidity | ||
|
Parameter yeLens
| Marking range | Standard 110*110mm |
| Kumaka mutsara mhando | Lattice, vector | |
| Minimum line width | Iyo 0.01 mm | |
| Kudzokororwa kwenzvimbo chaiyo | Iyo 0.01 mm | |
| Positioning mode | Red light nzvimbo | |
| Focusing mode | Kaviri tsvuku kutarisa | |
| Nhamba yemitsara yekumaka | Rongedza pamadiro mukati menzvimbo yekumaka | |
| Kumhanya kwemutsara | 0-280m/min (zvichienderana nechigadzirwa zvinhu uye kumaka zvirimo) | |
| Character type
| Tsigira marudzi emafonti | Mutsara mumwechete font, Double line font, uye dot matrix font |
| Graphics file format | PLT fomati vector faira kupinza/kubuda | |
| File format | BMP/DXF/JPEG/PLT | |
| Graphic element | Point, mutsara, arc zvinyorwa, rectangle, denderedzwa | |
| Variable text | Nhamba yeserial, nguva, zuva, counter, shift | |
| Bhara code | Code39,Code93,Code128,EAN-13etc | |
| Maviri-dimensional kodhi | QRCcode,Data Matrixetc | |
Inooneka dimension:




