LQ-UV lesa ifaminsi itẹwe
Imọ ni pato
| Ohun elo Industry | Awọn ọja itanna, waya ati okun ati paipu, ounjẹ ati ohun mimu, awọn ipese kemikali ojoojumọ, oogun ati awọn ile-iṣẹ miiran | |
|
Ẹrọ lesa pipe abuda
| Lesa o wu agbara | 3/5/10/15/20W |
| Ohun elo ti ẹrọ pipe | Alumina ati dì irin ikole | |
| Lesa | monomono lesa Ultraviolet | |
| Lesa wefulenti | 355nm | |
| modaboudu Iṣakoso | Ise ite gíga ese modaboudu | |
| Syeed iṣẹ | 10 inch iboju ifọwọkan | |
| Eto itutu agbaiye | Itutu omi (iwọn otutu ti n ṣiṣẹ 25 ℃) | |
| ibudo | SD kaadi ni wiwo / USB2.0 ni wiwo / ibaraẹnisọrọ ni wiwo | |
| Idaabobo data | Rii daju pe data olumulo ko sọnu ni ọran ti ikuna agbara airotẹlẹ | |
| Yiyi lẹnsi | Ori iboju le ṣe yiyi iwọn 360 ni eyikeyi igun | |
| Awọn ibeere agbara | AC220V,50-60Hz | |
| Lapapọ agbara | 1200w | |
| Iwọn ẹrọ | 90kg | |
| Idoti ipele | Siṣamisi funrararẹ ko ṣe awọn kemikali eyikeyi | |
| Idaabobo ayika | Ibi ipamọ otutu ibaramu | -10℃-45℃ (laisi didi)
|
| Ṣiṣẹ iwọn otutu ibaramu | ||
| Ọriniinitutu ipamọ | 10% -85% (ko si isunmi) | |
| Ṣiṣẹ ibaramu ọriniinitutu | ||
|
Paramita ti lẹnsi
| Iwọn isamisi | Standard 110 * 110mm |
| Siṣamisi ila iru | Lattice, fekito | |
| Iwọn ila to kere julọ | Iwọn 0.01 mm | |
| Titun ipo deede | Iwọn 0.01 mm | |
| Ipo ipo | Ipo ina pupa | |
| Ipo idojukọ | Double pupa idojukọ | |
| Nọmba ti siṣamisi ohun kikọ ila | Ṣatunkọ ni ifẹ laarin ibiti o ti samisi | |
| Iyara ila | 0-280m/min (da lori ohun elo ọja ati akoonu siṣamisi) | |
| Character iru
| Ṣe atilẹyin awọn oriṣi fonti | Font laini ẹyọkan, fonti laini meji, ati fonti matrix aami |
| Eya faili kika | PLT ọna kika fekito faili input / o wu | |
| Ọna kika faili | BMP/DXF/JPEG/PLT | |
| Eleya aworan | Ojuami, laini, ọrọ arc, onigun, Circle | |
| Ayipada ọrọ | Nọmba ni tẹlentẹle, akoko, ọjọ, counter, ayipada | |
| Bar koodu | Code39,Code93,koodu128,EAN-13ati be be lo | |
| Koodu onisẹpo meji | QRCcode,Data Matrixati be be lo | |
Iwọn to han gbangba:




