I-LQ-UV LASER CODING PRINTER
Imininingwane yobuchwepheshe
| Imboni Esebenzayo | Imikhiqizo ye-elekthronikhi, intambo nekhebula kanye nepayipi, ukudla nesiphuzo, izimpahla zansuku zonke zamakhemikhali, izimboni zemithi nezinye. | |
|
Umshini we-Laser izici eziphelele
| Amandla okukhipha i-laser | 3/5/10/15/20W |
| Impahla yomshini ophelele | Ukwakhiwa kwe-Alumina neshidi lensimbi | |
| I-Laser | I-Ultraviolet laser generator | |
| Laser wavelength | 355nm | |
| Lawula motherboard | Ibhodi lomama elididiyelwe kakhulu lezinga lezimboni | |
| Inkundla yokusebenza | 10 intshi touch screen | |
| Isistimu yokupholisa | Ukupholisa amanzi (izinga lokushisa lokusebenza 25 ℃) | |
| itheku | Isixhumi esibonakalayo sekhadi le-SD/USB2.0 isikhombimsebenzisi/ukuxhumana | |
| Ukuvikelwa kwedatha | Qinisekisa ukuthi idatha yomsebenzisi ayilahleki uma kwenzeka ukwehluleka kwamandla okungalindelekile | |
| Ukuzungezisa ilensi | Ikhanda lokuskena lingazungeziswa ngamadigri angu-360 kunoma iyiphi i-Engeli | |
| Izidingo zamandla | I-AC220V,50-60Hz | |
| Amandla ewonke | 1200w | |
| Isisindo somshini | 90kg | |
| Izinga lokungcola | Ukumaka ngokwako akukhiqizi amakhemikhali | |
| Ukumelana nemvelo | Izinga lokushisa le-ambient yesitoreji | -10℃-45℃ (ngaphandle kokuqandisa)
|
| Izinga lokushisa le-ambient elisebenzayo | ||
| Umswakama wesitoreji | 10% -85% (akukho ukufingqa) | |
| Umswakama we-ambient osebenzayo | ||
|
Ipharamitha yelensi
| Ibanga lokumaka | Okujwayelekile 110*110mm |
| Uhlobo lomugqa wokumaka | I-Lattice, i-vector | |
| Ububanzi bomugqa obuncane | Usayizi 0.01 mm | |
| Ukunemba kokuma okuphindaphindiwe | Usayizi 0.01 mm | |
| Imodi yokuma | Indawo yokukhanya okubomvu | |
| Imodi yokugxila | Ukugxila okubomvu okuphindwe kabili | |
| Inombolo yemigqa yezinhlamvu zokumaka | Hlela ngokuthanda kwakho phakathi kwebanga lokumaka | |
| Isivinini somugqa | 0-280m/min (kuya ngempahla yomkhiqizo nokuqukethwe kokumaka) | |
| Cuhlobo lwe-haracter
| Izinhlobo zefonti zokusekela | Ifonti yomugqa owodwa, ifonti yomugqa okabili, nefonti ye-matrix yamachashazi |
| Ifomethi yefayela lezithombe | Okokufaka/okuphumayo kwefayela le-vector yefomethi ye-PLT | |
| Ifomethi yefayela | I-BMP/DXF/JPEG/PLT | |
| Isici sesithombe | Iphoyinti, umugqa, umbhalo we-arc, unxande, indilinga | |
| Umbhalo oguquguqukayo | Inombolo ye-serial, isikhathi, idethi, ikhawunta, shift | |
| Ibhakhodi | Ikhodi39,Ikhodi93,Ikhodi128,I-EAN-13njll | |
| Ikhodi enezinhlangothi ezimbili | Ikhodi ye-QRCode,I-Data Matrixnjll | |
Ubukhulu obubonakalayo:




