LQ-DP Digital Plate for Corrugated product printing

Short Description:

Softer and lower durometer compared to SF-DGT, perfect adaptation to corrugated board surfaces and reduces washboard effect.Superior printing quality with sharper images, more open intermediate depths, finer highlight dots and less dot gain, i.e. larger range of tonal values therefore improved contrast.Increased productivity and data transfer without loss of quality due to digital workflow.Consistency in quality when repeating plate processing.Cost effective and more environmentally friendly in processing, as no film is required.


Product Detail

Product Tags

Specifications

SF-DGS
Digital Plate for Corrugated
284 318 394 470 550
Technical Characteristics
Thickness (mm/inch) 2.84/0.112 3.18/0.125 3.94/0.155 4.70/0.185 5.50/0.217
Hardness(Shore Å) 35 33 30 28 26
Image Reproduction 3 – 95%80lpi 3 – 95%80lpi 3 – 95%80lpi 3 – 95%60lpi 3 – 95%60lpi
Minimum Isolated Line(mm) 0.10 0.25 0.30 0.30 0.30
Minimum Isolated Dot(mm) 0.20 0.50 0.75 0.75 0.75
 
Back Exposure(s) 50-70 50-100 50-100 70-120 80-150
Main Exposure(min) 10-15 10-15 10-15 10-15 10-15
Washout Speed(mm/min) 120-140 100-130 90-110 70-90 70-90
Drying Time (h) 2-2.5 2.5-3 3 4 4
Post ExposureUV-A (min) 5 5 5 5 5
Light Finishing UV-C (min) 4 4 4 4 4

Note

Digital Plate for Corrugated product printing

  • Previous:
  • Next:

  • Write your message here and send it to us